Hubo un tiempo en que personas dudaron que una película lograra recaudar mil millones de dólares en la taquilla. Dado la creciente alza en los precios de boletas y la popularidad de las funciones en 3D, las probabilidades de llegar a los mil millones de dólares en la taquilla mundial es cada vez más probable.
Hasta la fecha, 60 títulos han llegado y sobrepasado este considerable monto, y cada año «el Club de los Mil Millones» sigue creciendo.
Listado de las Películas Más Taquilleras de la Historia del Cine
| 1. | Avatar (2009) | US$2924 MM |
| 2. | Avengers: Endgame (2019) | US$2799 MM |
| 3. | Avatar: The Way of Water (2022) | US$2320 MM |
| 4. | Titanic (1997) | US$2265 MM |
| 5. | Ne Zha 2 (2025) | US$2237 MM |
| 6. | Star Wars: The Force Awakens (2015) | US$2071 MM |
| 7. | Avengers: Infinity War (2018) | US$2052 MM |
| 8. | Spider-Man: No Way Home (2021) | US$1953 MM |
| 9. | Zootopia 2 (2025) | US$1867 MM |
| 10. | Inside Out 2 (2024) | US$1699 MM |
| 11. | Jurassic World (2015) | US$1672 MM |
| 12. | The Lion King (2019) | US$1662 MM |
| 13. | The Avengers (2012) | US$1521 MM |
| 14. | Furious 7 (2015) | US$1515 MM |
| 15. | Top Gun: Maverick (2022) | US$1496 MM |
| 16. | Avatar: Fire and Ash (2025) | US$1486 MM |
| 17. | Frozen 2 (2019) | US$1453 MM |
| 18. | Barbie (2023) | US$1447 MM |
| 19. | Avengers: Age of Ultron (2015) | US$1405 MM |
| 20. | The Super Mario Bros. Movie (2023) | US$1361 MM |
| 21. | Black Panther (2018) | US$1350 MM |
| 22. | Harry Potter and the Deathly Hallows Part 2 (2011) | US$1343 MM |
| 23. | Deadpool & Wolverine (2024) | US$1338 MM |
| 24. | Star Wars: The Last Jedi (2017) | US$1334 MM |
| 25. | Frozen (2013) | US$1312 MM |
| 26. | Jurassic World: Fallen Kingdom (2018) | US$1308 MM |
| 27. | Beauty and the Beast (2017) | US$1266 MM |
| 28. | Incredibles 2 (2018) | US$1243 MM |
| 29. | The Fate of the Furious (2017) | US$1236 MM |
| 30. | Iron Man 3 (2013) | US$1216 MM |
| 31. | Minions (2015) | US$1159 MM |
| 32. | Captain America: Civil War (2016) | US$1155 MM |
| 33. | Aquaman (2018) | US$1152 MM |
| 34. | The Lord of the Rings: The Return of the King (2003) | US$1138 MM |
| 35. | Spider-Man: Far from Home (2019) | US$1133 MM |
| 36. | Captain Marvel (2019) | US$1131 MM |
| 37. | Transformers: Dark of the Moon (2011) | US$1124 MM |
| 38. | Skyfall (2012) | US$1109 MM |
| 39. | Transformers: Age of Extinction (2014) | US$1105 MM |
| 40. | Jurassic Park (1993) | US$1103 MM |
| 41. | The Dark Knight Rises (2012) | US$1085 MM |
| 42. | Joker (2019) | US$1079 MM |
| 43. | Star Wars: The Rise of Skywalker (2019) | US$1077 MM |
| 44. | Toy Story 4 (2019) | US$1074 MM |
| 45. | Toy Story 3 (2010) | US$1067 MM |
| 46. | Pirates of the Caribbean: Dead Man’s Chest (2006) | US$1066 MM |
| 47. | Moana 2 (2024) | US$1059 MM |
| 48. | Rogue One: A Star Wars Story (2016) | US$1059 MM |
| 49. | Aladdin (2019) | US$1054 MM |
| 50. | Pirates of the Caribbean: On Stranger Tides (2011) | US$1047 MM |
| 51. | Star Wars: The Phantom Menace (1999) | US$1047 MM |
| 52. | Lilo & Stitch (2025) | US$1038 MM |
| 53. | Despicable Me 3 (2017) | US$1035 MM |
| 54. | Harry Potter and the Sorcerer’s Stone (2001) | US$1029 MM |
| 55. | Finding Dory (2016) | US$1029 MM |
| 56. | Zootopia (2016) | US$1026 MM |
| 57. | Alice in Wonderland (2010) | US$1025 MM |
| 58. | The Hobbit: An Unexpected Journey (2012) | US$1017 MM |
| 59. | The Dark Knight (2008) | US$1009 MM |
| 60. | Jurassic World: Dominion (2022) | US$1002 MM |
¿Cuáles son las peliculas más taquilleras del año? Entra aqui.
Para obtener más información sobre los horarios e información de todas las películas que se exhiben en los cines de la República Dominicana, visite: CarteleraDeCine.com.do.